| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02979790 | + 2.1% | 1765.2 | Ethereum |
| ZEC | 0.00394316 | + 11.6% | 843 | Zcash |
| DASH | 0.00055368 | + 7.3% | 257.4 | DASH |
| LTC | 0.00080188 | + 1% | 191.9 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 91.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.4% | 14.4 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.6% | 13 | Tron Token |
BIG-BTC | 0.00656337 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.7 | Dogecoin |
BTC-USDTt | T68887.90 | + 4.4% | 5.1 | Bitcoin |
| BCHABC | 0.00010964 | + 1.8% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00393148 | + 12% | 2.9 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.26 | + 4.4% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721672.98 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2013755 | + 5.7% | 1.2 | Ethereum |
USDT-RUR | R83.24 | - 3.2% | 1 | USDT ERC20 |
BTC-USDTb | T68997.29 | + 4.5% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.8% | 0.6 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686841 | + 4.9% | 0.3 | Dogecoin |
| BTC | R5698999.99 | - 0.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68309.12 | + 1.7% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116791 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.81 | - 2.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- DXO / RUR
- Last: 0.00000615
- 24High: 0.00000615
- 24Low: 0.00000615
- 24V: 0 DXO
| 価格 | DXO | RUR |
|---|
| 0.00001000 | 14231.48333333 | 0.14231483 |
| 0.00001100 | 8677.58233425 | 0.09545340 |
| 0.00001200 | 10601.71181818 | 0.12722054 |
| 0.00001300 | 11999.3175 | 0.15599112 |
| 0.00001301 | 10000.0000 | 0.13010000 |
| 0.00001400 | 10513.92461538 | 0.14719494 |
| 0.00001401 | 10000.0000 | 0.14010000 |
| 0.00001449 | 29045.23634557 | 0.42086547 |
| 0.00001497 | 9737.098345 | 0.14576436 |
| 0.00001500 | 14790.74357142 | 0.22186115 |
| 0.00001501 | 19084.3768 | 0.28645649 |
| 0.00001600 | 6887.71600 | 0.11020345 |
| 0.00001601 | 10206.0118 | 0.16339824 |
| 0.00001700 | 8922.61500 | 0.15168445 |
| 0.00001701 | 12577.6264 | 0.21394542 |
| 0.00001800 | 8607.07581386 | 0.15492736 |
| 0.00001801 | 6676.72090 | 0.12024774 |
| 0.00001849 | 17242.96354209 | 0.31882239 |
| 0.00001850 | 14019684.33882 | 259.36416026 |
| 0.00001900 | 6098.3973669 | 0.11586954 |
| 0.00001901 | 12857.3511 | 0.24441824 |
| 0.00001980 | 18814.7102 | 0.37253126 |
| 0.00001998 | 700700.70070098 | 14.0000000 |
| 0.00002000 | 380233.97675825 | 7.60467953 |
| 0.00002100 | 5964.05300 | 0.12524511 |
| 0.00002118 | 9915825.12481706 | 210.01717614 |
| 0.00002200 | 4807.88418354 | 0.10577345 |
| 0.00002300 | 4950.75954545 | 0.11386746 |
| 0.00002398 | 2015638.32993186 | 48.33500715 |
| 0.00002400 | 4546.99260869 | 0.10912782 |
| 0.00002500 | 4357.53458333 | 0.10893836 |
| 0.00002600 | 4816.75600 | 0.12523565 |
| 0.00002700 | 3966.93222961 | 0.10710717 |
| 0.00002800 | 4132.40111111 | 0.11570723 |
| 0.00002900 | 3621.00000 | 0.10500900 |
| 0.00003000 | 13500.0000 | 0.40500000 |
| 0.00003100 | 3388.00000 | 0.10502800 |
| 0.00003200 | 3282.00000 | 0.10502400 |
| 0.00003300 | 3182.00000 | 0.10500600 |
| 0.00003400 | 3089.00000 | 0.10502600 |
| 0.00003458 | 15000818.98601 | 518.72832053 |
| 0.00003500 | 3000.00000 | 0.10500000 |
| 0.00003600 | 2917.00000 | 0.10501200 |
| 0.00003700 | 2838.00000 | 0.10500600 |
| 0.00003720 | 31724.79420321 | 1.18016234 |
| 0.00003800 | 12764.0000 | 0.48503200 |
| 0.00003890 | 40000.0000 | 1.55600000 |
| 0.00003898 | 3717915.2305132 | 144.92433568 |
| 0.00003900 | 1002693.00 | 39.1050270 |
| 0.00003973 | 50000.0000 | 1.98650000 |
| 価格 | DXO | RUR |
|---|
| 0.00000615 | 43522745.3950102 | 267.66488417 |
| 0.00000600 | 16666.6833 | 0.10000009 |
| 0.00000591 | 18612.52115059 | 0.10999999 |
| 0.00000590 | 1297968.43081213 | 7.65801374 |
| 0.00000500 | 20000.01999999 | 0.10000009 |
| 0.00000400 | 25000.0250 | 0.10000010 |
| 0.00000300 | 33333.3666 | 0.10000009 |
| 0.00000200 | 50000.0500 | 0.10000010 |
| 0.00000126 | 87301.58730158 | 0.10999999 |
| 0.00000125 | 88000.0000 | 0.11000000 |
| 0.00000124 | 169354.91931935 | 0.21000009 |
| 0.00000123 | 89430.89430894 | 0.10999999 |
| 0.00000122 | 909836.06557376 | 1.10999999 |
| 0.00000121 | 826446.28099173 | 0.99999999 |
| 0.00000102 | 1107843.1372549 | 1.12999999 |
| 0.00000101 | 1108910.8910891 | 1.11999999 |
| 0.00000100 | 9410063.43759226 | 9.41006343 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000094 | 117021.27659574 | 0.10999999 |
| 0.00000093 | 10752688.17204301 | 9.99999999 |
| 0.00000076 | 144736.84210526 | 0.10999999 |
| 0.00000075 | 1326646.32866666 | 0.99498474 |
| 0.00000055 | 200000.000 | 0.11000000 |
| 0.00000054 | 203703.7037037 | 0.10999999 |
| 0.00000053 | 10000000.0 | 5.30000000 |
| 0.00000052 | 211538.46153846 | 0.10999999 |
| 0.00000051 | 2176470.58823529 | 1.10999999 |
| 0.00000050 | 20000000.0 | 10.0000000 |
| 0.00000034 | 323529.4117647 | 0.10999999 |
| 0.00000033 | 13030303.03030303 | 4.29999999 |
| 0.00000032 | 327549.32194223 | 0.10481578 |
| 0.00000031 | 1000.00000 | 0.00031000 |
| 0.00000030 | 166666.66666666 | 0.04999999 |
| 0.00000019 | 10000000.0 | 1.90000000 |
| 0.00000018 | 110216547.95409179 | 19.83897863 |
| 0.00000016 | 6250000.00 | 1.00000000 |
| 0.00000013 | 17692307.69230769 | 2.29999999 |
| 0.00000012 | 29166666.0 | 3.49999992 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000006 | 18333333.33333333 | 1.09999999 |
| 0.00000002 | 100500000 | 2.01000000 |
| 0.00000001 | 200000000 | 2.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DXO |
|---|
| 19:15:18 | 売る | 0.00000615 | 173916.98861389 |
| 18:27:26 | 買う | 0.00000900 | 11851.52805278 |
| 18:25:20 | 売る | 0.00000900 | 14231.48333333 |
| 18:04:59 | 買う | 0.00001100 | 4607.08566575 |
| 18:04:59 | 買う | 0.00001000 | 12859.67111111 |
| 18:04:42 | 売る | 0.00000615 | 102388.06648851 |
| 18:04:42 | 売る | 0.00000653 | 16845.32924961 |
| 18:04:42 | 売る | 0.00000700 | 14285.7285 |
| 18:04:42 | 売る | 0.00000800 | 12500.0125 |
| 18:04:42 | 売る | 0.00000900 | 11111.1222 |
| 18:04:42 | 売る | 0.00000900 | 12859.67111111 |
| 18:04:41 | 売る | 0.00000901 | 12208.65704772 |
| 18:04:41 | 売る | 0.00001000 | 10000.0000 |
| 18:04:41 | 売る | 0.00001000 | 13284.6680 |
| 18:04:41 | 売る | 0.00001001 | 10989.01098901 |
| 18:04:41 | 売る | 0.00001007 | 14391.77060575 |
| 18:04:41 | 売る | 0.00001007 | 14653.46573982 |
| 18:04:41 | 売る | 0.00001008 | 10912.69841269 |
| 18:04:41 | 売る | 0.00001027 | 9737.098345 |
| 18:04:41 | 売る | 0.00001028 | 10700.38910505 |
| 18:04:41 | 売る | 0.00001100 | 10000.0000 |
| 18:04:41 | 売る | 0.00001100 | 10601.71181818 |
| 18:04:41 | 売る | 0.00001101 | 10000.0000 |
| 18:04:41 | 売る | 0.00001101 | 9990.91734786 |
| 15:57:57 | 売る | 0.00001150 | 37685.25414135 |
| 17:43:55 | 売る | 0.00001150 | 18756819.11311862 |
| 17:43:55 | 売る | 0.00001200 | 10000.0000 |
| 17:43:55 | 売る | 0.00001200 | 11999.3175 |
| 17:43:55 | 売る | 0.00001201 | 9159.03413821 |
| 17:43:55 | 売る | 0.00001300 | 10000.0000 |
| 17:43:55 | 売る | 0.00001300 | 6964.35178413 |
| 13:22:30 | 売る | 0.00001300 | 3549.57283125 |
| 13:22:30 | 売る | 0.00001301 | 7686.40270 |
| 13:22:30 | 売る | 0.00001301 | 3049.86361608 |
| 13:22:30 | 売る | 0.00001400 | 14790.74357142 |
| 13:22:30 | 売る | 0.00001401 | 7137.76580 |
| 13:22:30 | 売る | 0.00001401 | 4260.20834104 |
| 13:22:30 | 売る | 0.00001500 | 428.99426871 |
| 12:45:18 | 売る | 0.00001500 | 6873.96706462 |
| 17:55:32 | 買う | 0.00001600 | 6873.96706462 |
| 11:52:06 | 売る | 0.00001401 | 2877.55745896 |
| 11:52:06 | 売る | 0.00001500 | 4274.51203321 |
| 22:15:04 | 売る | 0.00001500 | 2613.20396679 |
| 22:15:04 | 売る | 0.00001501 | 7328.45430 |
| 11:42:12 | 売る | 0.00001601 | 39819.32335623 |
| 10:40:55 | 売る | 0.00001601 | 1782290.88967707 |
| 10:19:56 | 売る | 0.00001601 | 934952.63835447 |
| 07:47:31 | 買う | 0.00001601 | 6662.23180 |
| 08:45:02 | 売る | 0.00001501 | 383261.92001319 |
| 08:45:01 | 売る | 0.00001501 | 6662.23180 |
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
