| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02984793 | + 2.2% | 1793.2 | Ethereum |
| ZEC | 0.00399207 | + 13.6% | 818.1 | Zcash |
| DASH | 0.00055292 | + 7.2% | 258.2 | DASH |
| LTC | 0.00080211 | + 0.6% | 190.8 | Litecoin |
| ETC | 0.00012280 | - 0.2% | 94.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656353 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00397243 | + 13.1% | 2.8 | Zcash |
XRP-BTC | 0.00002050 | - 0.7% | 2.2 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.1% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.17 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.49 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- UNIT / RUR
- Last: 0.56998998
- 24High: 0.56998998
- 24Low: 0.56998998
- 24V: 0 UNIT
| 価格 | UNIT | RUR |
|---|
| 0.43202408 | 230.000000 | 99.3655384 |
| 0.43202409 | 1109.98516 | 479.54032866 |
| 0.46849277 | 7.75853074 | 3.63481555 |
| 0.49470601 | 932.476700 | 461.30182767 |
| 0.60698762 | 618.285190 | 375.29145595 |
| 0.71000000 | 26.0000000 | 18.4600000 |
| 0.71390000 | 20.0000000 | 14.2780000 |
| 0.74000000 | 18.66666733 | 13.81333382 |
| 0.75000000 | 26.02413794 | 19.51810345 |
| 0.77000000 | 230.000000 | 177.100000 |
| 0.77999411 | 100.000000 | 77.9994110 |
| 0.78000000 | 100.000000 | 78.0000000 |
| 0.80000000 | 110.50720125 | 88.4057610 |
| 0.83000000 | 100.000000 | 83.0000000 |
| 0.90000000 | 4.00000000 | 3.60000000 |
| 0.92000000 | 50.00888888 | 46.00817776 |
| 0.99000000 | 45.0000000 | 44.5500000 |
| 1.00000000 | 129.69038392 | 129.69038392 |
| 1.13480295 | 661.421360 | 750.58291052 |
| 1.20000000 | 91.67555554 | 110.01066664 |
| 1.30000000 | 138.46153846 | 179.99999999 |
| 1.31550018 | 1.52523014 | 2.00644052 |
| 1.49999998 | 75.66666755 | 113.49999981 |
| 1.50000000 | 1.00000000 | 1.50000000 |
| 1.62000000 | 50.00888888 | 81.01439998 |
| 1.81919000 | 1.00000003 | 1.81919005 |
| 1.81919100 | 492.37063684 | 895.7162312 |
| 1.82919126 | 73.31038464 | 134.09871485 |
| 1.83000000 | 100.000000 | 183.000000 |
| 1.85000003 | 250.000000 | 462.5000075 |
| 1.99000000 | 90.0000000 | 179.100000 |
| 2.00000000 | 150.000000 | 300.000000 |
| 2.05000000 | 15.19873183 | 31.15740025 |
| 2.17600000 | 2035.00000 | 4428.16000 |
| 2.20000000 | 95.42787881 | 209.94133338 |
| 2.62000000 | 50.00888888 | 131.02328886 |
| 2.84610007 | 35.1357990 | 99.99999999 |
| 3.00000000 | 263.96064779 | 791.88194337 |
| 3.05000000 | 15.19873183 | 46.35613208 |
| 3.19353703 | 4.87065436 | 15.55461505 |
| 3.20000000 | 50.0000000 | 160.000000 |
| 3.50000000 | 87.26848102 | 305.43968357 |
| 4.00000000 | 25.0000000 | 100.000000 |
| 4.09813400 | 220.03450456 | 901.73088431 |
| 4.10316569 | 107.84129704 | 442.49070997 |
| 4.14830155 | 6.23272360 | 25.85521697 |
| 4.25162351 | 73.69935542 | 313.34191217 |
| 4.75010001 | 22.05218833 | 104.750100 |
| 4.97000000 | 105.8008794 | 525.83037061 |
| 5.00000000 | 110.000000 | 550.000000 |
| 価格 | UNIT | RUR |
|---|
| 0.15000002 | 0.73333323 | 0.10999999 |
| 0.15000001 | 1.40000056 | 0.21000009 |
| 0.14030006 | 0.78403387 | 0.10999999 |
| 0.14030005 | 101.68923388 | 14.26700459 |
| 0.14030004 | 4.35426844 | 0.61090403 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 0.71428642 | 0.10000009 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 0.76923153 | 0.10000009 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 0.83333416 | 0.10000009 |
| 0.11693652 | 0.94068132 | 0.10999999 |
| 0.11693651 | 257.49015438 | 30.11000001 |
| 0.11693650 | 3.00000000 | 0.35080950 |
| 0.11682412 | 0.94158637 | 0.10999999 |
| 0.10283674 | 3649.39080 | 375.29145285 |
| 0.06000008 | 1.83333088 | 0.10999999 |
| 0.06000007 | 1.66666638 | 0.10000009 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 38.07211707 | 2.28432702 |
| 0.05718382 | 1.92362105 | 0.10999999 |
| 0.05718381 | 36.13182178 | 2.06615523 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 110.000000 | 5.50000000 |
| 0.04007371 | 2.74494175 | 0.10999999 |
| 0.04007370 | 136.79994062 | 5.48207978 |
| 0.03224553 | 3.41132553 | 0.10999999 |
| 0.03224552 | 806.3135592 | 25.99999999 |
| 0.03007371 | 3.65767974 | 0.10999999 |
| 0.03007370 | 166.25822595 | 5.00000000 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02007371 | 5.47980418 | 0.10999999 |
| 0.02007370 | 298.8985593 | 6.00000000 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 250.000000 | 5.00000000 |
| 0.01322457 | 8.31785078 | 0.10999999 |
| 0.01322456 | 159.55162211 | 2.10999999 |
| 0.01322455 | 1890.42349267 | 24.99999999 |
| 0.01250222 | 8.79843739 | 0.10999999 |
| 0.01250221 | 309.63244018 | 3.87108978 |
| 0.01240002 | 8.87095343 | 0.10999999 |
| 0.01240001 | 8.87096058 | 0.10999999 |
| 0.01240000 | 2000.00000 | 24.8000000 |
| 0.01100018 | 9.99983636 | 0.10999999 |
| 0.01100017 | 10.0000000 | 0.11000170 |
| 0.01007371 | 10.91951227 | 0.10999999 |
| 0.01007370 | 595.61035269 | 6.00000000 |
| 0.00512400 | 2195.16003122 | 11.24799999 |
| 0.00322455 | 8063.14059325 | 25.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | UNIT |
|---|
| 20:40:53 | 買う | 0.56998998 | 2.64404909 |
| 20:40:53 | 買う | 0.24032499 | 6.35595091 |
| 14:58:58 | 売る | 0.19225999 | 138.45220402 |
| 14:58:58 | 売る | 0.19226000 | 68.0000000 |
| 06:11:39 | 買う | 0.56998997 | 446.000000 |
| 00:01:45 | 売る | 0.19226000 | 10.0000000 |
| 06:41:02 | 買う | 0.56998995 | 36.0000000 |
| 05:48:17 | 売る | 0.19225999 | 169.16993414 |
| 05:48:17 | 売る | 0.19226000 | 9.00000000 |
| 05:48:17 | 売る | 0.19226000 | 9.00000000 |
| 05:48:17 | 売る | 0.19226000 | 6.35595091 |
| 05:48:17 | 売る | 0.19226000 | 10.40257983 |
| 12:04:03 | 売る | 0.56998100 | 102.76821331 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:03 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 12:04:02 | 売る | 0.56998100 | 0.19298888 |
| 18:13:20 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 18:13:19 | 売る | 0.47399000 | 0.23207240 |
| 01:08:59 | 売る | 0.55888000 | 0.19682221 |
| 01:08:59 | 売る | 0.55888000 | 0.19682221 |
| 01:08:58 | 売る | 0.55888000 | 0.19682221 |
| 01:08:58 | 売る | 0.55888000 | 0.19682221 |
| 01:08:58 | 売る | 0.55888000 | 0.11474550 |
| 21:17:28 | 売る | 0.55888000 | 0.08207671 |
| 21:17:28 | 売る | 0.55888000 | 0.19682221 |
| 21:17:27 | 売る | 0.55888000 | 0.19682221 |
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
