| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923943 | - 0.3% | 1895.6 | Ethereum |
| ZEC | 0.00348343 | - 4.2% | 822.9 | Zcash |
| DASH | 0.00051835 | + 1.3% | 284.3 | DASH |
| LTC | 0.00079550 | + 1.1% | 183.8 | Litecoin |
| ETC | 0.00012390 | 0% | 90.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 78 | YoChat Token |
TRX-BTC | 0.00000420 | + 1.3% | 16 | Tron Token |
BIG-BTC | 0.00656738 | - 1% | 14.4 | BIG |
SHIB-USDTb | T0.00000601 | - 0.9% | 13.8 | SHIBA INU |
XRP-BTC | 0.00002053 | + 0.1% | 6.3 | Ripple |
BTC-USDTt | T66260.02 | - 1.2% | 4.5 | Bitcoin |
DOGE-BTC | 0.00000140 | + 1.5% | 4 | Dogecoin |
| BCHABC | 0.00010772 | 0% | 3 | BitcoinCashABC |
ETH-BTC | 0.02931880 | - 0.2% | 2.9 | Ethereum |
BTC-USDT | T66283.34 | - 1.2% | 2 | Bitcoin |
USDT-RUR | R85.49 | + 1.4% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00904677 | - 1.1% | 1.6 | BNB BSC |
BTC-USDTb | T66230.27 | - 1.6% | 1.4 | Bitcoin |
ETH-USDT | T1938.6539471 | - 1.8% | 1.3 | Ethereum |
ZEC-BTC | 0.00347557 | - 2.4% | 0.9 | Zcash |
ETH-USDC | 1938.0493614 | - 1.6% | 0.7 | Ethereum |
BTC-RUR | R5683891.78 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00903086 | - 0.9% | 0.6 | WBNB BEP20 |
DOGE-USDT | T0.09293411 | + 0.5% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99802786 | + 0.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00116882 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002102 | + 4.6% | 0.3 | TON Coin |
DOGE-ETH | E0.00004772 | + 2.1% | 0.2 | Dogecoin |
| BTC | T66058.60 | - 1.3% | 0.2 | Bitcoin |
| TRX | 0.00000413 | + 1% | 0.2 | Tron Token |
ETH-RUR | R166280.36 | + 0.6% | 0.2 | Ethereum |
| BTC | R5678999.99 | + 0.5% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO-BTC | 0.00620908 | - 0.1% | 0.1 | Yo Token ERC20 |
| USDT | R85.50 | + 1.8% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99701120 | + 0.1% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.3% | 0.1 | USDT ERC20 |
| USD | R79.00 | + 1.8% | 0.1 | USD |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- DBG / RUR
- Last: 0.01500001
- 24High: 0.01500001
- 24Low: 0.01500001
- 24V: 0 DBG
| 가격 | DBG | RUR |
|---|
| 0.01875001 | 232.60406443 | 4.36132853 |
| 0.02000001 | 23.55262594 | 0.47105275 |
| 0.02100001 | 5.34829936 | 0.11231434 |
| 0.02200001 | 5.34829936 | 0.11766263 |
| 0.02261451 | 66.66662216 | 1.50763299 |
| 0.02300001 | 5.34829936 | 0.12301093 |
| 0.02400001 | 5.34829936 | 0.12835923 |
| 0.02500001 | 5.34829936 | 0.13370753 |
| 0.02506928 | 9160.91975 | 229.65766227 |
| 0.02600000 | 20.0000000 | 0.52000000 |
| 0.02600001 | 5.34829936 | 0.13905583 |
| 0.02700000 | 20.0000000 | 0.54000000 |
| 0.02700001 | 5.34829936 | 0.14440413 |
| 0.02800000 | 14.46448099 | 0.40500546 |
| 0.02800001 | 10.69659872 | 0.29950487 |
| 0.02900000 | 20.0000000 | 0.58000000 |
| 0.02900001 | 9.90113331 | 0.28713296 |
| 0.03000000 | 224.81132347 | 6.74433970 |
| 0.03000001 | 15.38902179 | 0.46167080 |
| 0.03100000 | 15.67757741 | 0.48600489 |
| 0.03100001 | 15.3395969 | 0.47552765 |
| 0.03200000 | 20.37793367 | 0.65209387 |
| 0.03300000 | 25.15110055 | 0.82998631 |
| 0.03400000 | 28.7824241 | 0.97860241 |
| 0.03498888 | 28.5805090 | 0.99999999 |
| 0.03500000 | 672.55813952 | 23.53953488 |
| 0.03600000 | 30.0000000 | 1.08000000 |
| 0.03700000 | 30.0000000 | 1.11000000 |
| 0.03800000 | 30.0000000 | 1.14000000 |
| 0.03900000 | 27.03445146 | 1.05434360 |
| 0.04000000 | 2.99411976 | 0.11976479 |
| 0.04100000 | 12.38580881 | 0.50781816 |
| 0.04200000 | 10.0000000 | 0.42000000 |
| 0.04300000 | 10.0000000 | 0.43000000 |
| 0.04400000 | 10.0000000 | 0.44000000 |
| 0.04500000 | 10.0000000 | 0.45000000 |
| 0.04570343 | 4.23842362 | 0.19371049 |
| 0.04600000 | 9.64695450 | 0.44375990 |
| 0.04686865 | 3307.83107768 | 155.03357703 |
| 0.04686866 | 9800.05241 | 459.31532438 |
| 0.04700000 | 10.0000000 | 0.47000000 |
| 0.04800000 | 7.92455531 | 0.38037865 |
| 0.04900000 | 10.0000000 | 0.49000000 |
| 0.05000000 | 30.4632357 | 1.52316178 |
| 0.05100000 | 2.42849019 | 0.12385299 |
| 0.05200000 | 10.0000000 | 0.52000000 |
| 0.05900000 | 7.04960677 | 0.41592679 |
| 0.05999997 | 156.24892656 | 9.37493090 |
| 0.06000000 | 7.04960677 | 0.42297640 |
| 0.06500000 | 15.35643564 | 0.99816831 |
| 가격 | DBG | RUR |
|---|
| 0.01500001 | 10792.69139302 | 161.89047882 |
| 0.01500000 | 6.66673333 | 0.10000099 |
| 0.01400000 | 10.0000000 | 0.14000000 |
| 0.01327000 | 110.000000 | 1.45970000 |
| 0.01326604 | 60.86590891 | 0.80744958 |
| 0.01300000 | 10.0000000 | 0.13000000 |
| 0.01277349 | 14982.7013 | 191.38138522 |
| 0.01200651 | 83.28814951 | 0.99999999 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01130893 | 88.42569544 | 0.99999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000090 | 109.9910008 | 1.10000899 |
| 0.01000000 | 230.000000 | 2.30000000 |
| 0.00683233 | 33613.37381 | 229.65766228 |
| 0.00500000 | 600.000000 | 3.00000000 |
| 0.00250000 | 800.000000 | 2.00000000 |
| 0.00120009 | 833.27083802 | 0.99999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00011099 | 9009.82070456 | 0.99999999 |
| 0.00011007 | 10000.0000 | 1.10070000 |
| 0.00011002 | 10000.0000 | 1.10020000 |
| 0.00001069 | 93545.3695042 | 0.99999999 |
| 0.00001068 | 9363.29617 | 0.10000000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000999 | 9939.31636727 | 0.09929377 |
| 0.00000101 | 990099.00990099 | 0.99999999 |
| 0.00000021 | 476666.66666666 | 0.10009999 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000007 | 11442857.14285714 | 0.80099999 |
| 0.00000006 | 5647.56500 | 0.00033885 |
| 0.00000003 | 3703333.33333333 | 0.11109999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DBG |
|---|
| 00:32:57 | SELL | 0.01500001 | 13.88213221 |
| 20:43:40 | SELL | 0.01500001 | 630.24962092 |
| 20:42:39 | SELL | 0.01500001 | 1144.87880163 |
| 20:40:06 | SELL | 0.01500001 | 3335.21143841 |
| 04:21:11 | SELL | 0.01500001 | 3906.6137376 |
| 02:09:29 | SELL | 0.01500001 | 6428.79405414 |
| 19:39:47 | SELL | 0.01500001 | 6030.81312375 |
| 19:34:12 | SELL | 0.01500001 | 11417.74999951 |
| 08:34:35 | SELL | 0.01500001 | 1252.78931241 |
| 17:38:18 | BUY | 0.01900001 | 73.69692062 |
| 07:06:33 | SELL | 0.01500001 | 11049.88022373 |
| 06:13:23 | SELL | 0.01500001 | 6017.65066289 |
| 06:13:23 | SELL | 0.01500002 | 232.60406443 |
| 06:13:23 | SELL | 0.01500003 | 666.66533398 |
| 06:13:23 | SELL | 0.01600001 | 6.25000234 |
| 06:13:23 | SELL | 0.01600001 | 6.87500195 |
| 06:13:23 | SELL | 0.01700001 | 45.0000000 |
| 06:13:23 | SELL | 0.01700002 | 10.58822871 |
| 19:02:28 | BUY | 0.01800001 | 10.0000000 |
| 11:13:12 | BUY | 0.01700001 | 5.62764619 |
| 23:22:27 | BUY | 0.01700001 | 5.99000000 |
| 17:57:42 | SELL | 0.01600001 | 7.50000156 |
| 04:06:06 | SELL | 0.01700001 | 14.11764463 |
| 18:12:31 | SELL | 0.01800001 | 251.42659177 |
| 17:43:06 | SELL | 0.01800001 | 13.00114537 |
| 16:11:10 | SELL | 0.01800001 | 11.8779686 |
| 16:10:11 | BUY | 0.01800001 | 6.33447649 |
| 19:11:54 | SELL | 0.01500001 | 1769.72707765 |
| 19:11:06 | SELL | 0.01500001 | 2875.69064438 |
| 19:11:06 | SELL | 0.01500001 | 6.66666888 |
| 00:22:49 | SELL | 0.01578663 | 0.94864005 |
| 20:45:32 | SELL | 0.01578663 | 0.50065523 |
| 20:45:32 | SELL | 0.01578664 | 6.33447649 |
| 15:57:38 | SELL | 0.01578663 | 4.88517952 |
| 15:57:38 | SELL | 0.01578664 | 6.33447649 |
| 15:28:43 | SELL | 0.01578663 | 309.30815745 |
| 15:28:43 | SELL | 0.01600000 | 14.3750000 |
| 15:28:43 | SELL | 0.01600001 | 6.25000234 |
| 15:28:43 | SELL | 0.01700000 | 7.64706470 |
| 15:28:43 | SELL | 0.01700000 | 7.64706470 |
| 15:28:43 | SELL | 0.01800000 | 10.55556111 |
| 15:28:43 | SELL | 0.01800000 | 27.22222777 |
| 13:31:33 | SELL | 0.01900000 | 10.52632105 |
| 13:31:33 | SELL | 0.01900000 | 13.02630489 |
| 12:07:26 | SELL | 0.01900000 | 0.34829936 |
| 12:07:26 | SELL | 0.02000000 | 5.00000000 |
| 12:06:57 | SELL | 0.01900000 | 0.34829936 |
| 12:06:57 | SELL | 0.02000000 | 5.00000000 |
| 12:06:33 | SELL | 0.01900000 | 0.34829936 |
| 12:06:33 | SELL | 0.02000000 | 5.00000000 |
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
