| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03004294 | + 1.3% | 1775.1 | Ethereum |
| ZEC | 0.00406268 | + 10% | 805.9 | Zcash |
| DASH | 0.00056000 | + 3.8% | 297.8 | DASH |
| LTC | 0.00080784 | + 1.2% | 176 | Litecoin |
| ETC | 0.00012497 | + 1.8% | 89.4 | EthereumClassic |
SHIB-USDTb | T0.00000679 | + 7.7% | 14.8 | SHIBA INU |
DOGE-BTC | 0.00000151 | + 7.9% | 13.9 | Dogecoin |
YOCHAT-DOGE | D0.00000044 | - 2.3% | 12.1 | YoChat Token |
BIG-BTC | 0.00653870 | - 0.5% | 8.5 | BIG |
TRX-BTC | 0.00000406 | + 0.3% | 7.2 | Tron Token |
XRP-BTC | 0.00002106 | + 2.8% | 5.7 | Ripple |
ZEC-BTC | 0.00408415 | + 10.2% | 4 | Zcash |
FLOKIb-USDTb | T0.00003391 | + 9.3% | 2.4 | FLOKI BEP20 |
| BCHABC | 0.00011060 | + 0.9% | 2.2 | BitcoinCashABC |
| DOGE | 0.00000150 | + 7.2% | 1.7 | Dogecoin |
BTC-USDT | T69648.04 | + 1.3% | 1.5 | Bitcoin |
USDT-RUR | R83.22 | - 0.3% | 1.4 | USDT ERC20 |
BTC-RUR | R5778839.75 | + 1.1% | 1.3 | Bitcoin |
BTC-USDTt | T69559.85 | + 1.4% | 1.1 | Bitcoin |
BNB-BTC | 0.00907374 | + 1.8% | 0.8 | BNB BSC |
DOGE-ETH | E0.00005050 | + 7.8% | 0.8 | Dogecoin |
ETH-BTC | 0.02980280 | + 0.1% | 0.7 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
ETH-USDT | T2077.5931063 | + 1.1% | 0.6 | Ethereum |
DOGE-USDT | T0.10523548 | + 9.5% | 0.5 | Dogecoin |
BTC-USDTb | T69545.75 | + 0.9% | 0.5 | Bitcoin |
DASH-BTC | 0.00055487 | + 2.4% | 0.5 | DASH |
DOGE-WRUB | 6.01066530 | + 4.8% | 0.4 | Dogecoin |
ETH-USDC | 2075.9147909 | + 0.8% | 0.3 | Ethereum |
WBNB-BTC | 0.00904981 | + 1.6% | 0.3 | WBNB BEP20 |
| BTC | T69241.72 | + 0.9% | 0.3 | Bitcoin |
| BTC | R5779999.00 | + 1.7% | 0.3 | Bitcoin |
BTC-WRUB | 4063385.7062 | - 2.4% | 0.3 | Bitcoin |
TON-BTC | 0.00002150 | + 1.7% | 0.2 | TON Coin |
| BTC | T69650.00 | + 10.4% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00116851 | + 0.1% | 0.2 | BONUS |
WRUB-RUR | R1.42 | + 4% | 0.1 | Wrapped Ruble |
ETH-RUR | R172678.90 | + 1.1% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | T0.10460000 | + 9.6% | 0.1 | Dogecoin |
- EMB / USD
- Last: 0.00000031
- 24High: 0.00000031
- 24Low: 0.00000031
- 24V: 0 EMB
| 가격 | EMB | USD |
|---|
| 0.00000061 | 2590540.25646411 | 1.58022955 |
| 0.00000062 | 264121.18543185 | 0.16375513 |
| 0.00000079 | 904558.40455994 | 0.71460113 |
| 0.00000080 | 1619190.57957263 | 1.29535246 |
| 0.00000084 | 547196.76265804 | 0.45964528 |
| 0.00000088 | 1270808.53213335 | 1.11831150 |
| 0.00000150 | 70353.34702923 | 0.10553002 |
| 0.00000153 | 2243589.74366667 | 3.43269230 |
| 0.00000160 | 1244270.68553342 | 1.99083309 |
| 0.00000162 | 1093757.99499501 | 1.77188795 |
| 0.00000170 | 64705.88235294 | 0.10999999 |
| 0.00000180 | 57894.7368421 | 0.10421052 |
| 0.00000190 | 57894.7368421 | 0.10999999 |
| 0.00000312 | 1923076.923 | 5.99999999 |
| 0.00000380 | 200000.000 | 0.76000000 |
| 0.00000400 | 200000.000 | 0.80000000 |
| 0.00000410 | 200000.000 | 0.82000000 |
| 0.00000430 | 200000.000 | 0.86000000 |
| 0.00000437 | 2655363.02505939 | 11.60393641 |
| 0.00000449 | 36666.66666666 | 0.16463333 |
| 0.00000450 | 200000.000 | 0.90000000 |
| 0.00000460 | 200000.000 | 0.92000000 |
| 0.00000480 | 200000.000 | 0.96000000 |
| 0.00000500 | 200000.000 | 1.00000000 |
| 0.00000510 | 20000.0000 | 0.10200000 |
| 0.00000530 | 20000.0000 | 0.10600000 |
| 0.00000550 | 20000.0000 | 0.11000000 |
| 0.00000560 | 20000.0000 | 0.11200000 |
| 0.00000580 | 20000.0000 | 0.11600000 |
| 0.00000600 | 20000.0000 | 0.12000000 |
| 0.00000610 | 20000.0000 | 0.12200000 |
| 0.00000630 | 20000.0000 | 0.12600000 |
| 0.00000650 | 20000.0000 | 0.13000000 |
| 0.00000660 | 20000.0000 | 0.13200000 |
| 0.00000680 | 20000.0000 | 0.13600000 |
| 0.00000700 | 20000.0000 | 0.14000000 |
| 0.00000710 | 20000.0000 | 0.14200000 |
| 0.00000730 | 20000.0000 | 0.14600000 |
| 0.00000750 | 20000.0000 | 0.15000000 |
| 0.00000760 | 20000.0000 | 0.15200000 |
| 0.00000780 | 20000.0000 | 0.15600000 |
| 0.00000800 | 620000.000 | 4.96000000 |
| 0.00000810 | 20000.0000 | 0.16200000 |
| 0.00000830 | 20000.0000 | 0.16600000 |
| 0.00000850 | 20000.0000 | 0.17000000 |
| 0.00000860 | 20000.0000 | 0.17200000 |
| 0.00000880 | 11674.0000 | 0.10273120 |
| 0.00000900 | 20000.0000 | 0.18000000 |
| 0.00000910 | 20000.0000 | 0.18200000 |
| 0.00000930 | 20000.0000 | 0.18600000 |
| 가격 | EMB | USD |
|---|
| 0.00000031 | 36126.4516129 | 0.01119919 |
| 0.00000027 | 12891575.47774 | 3.48072537 |
| 0.00000026 | 384615.38461598 | 0.10000000 |
| 0.00000025 | 452555.50137696 | 0.11313887 |
| 0.00000024 | 1000000.00 | 0.24000000 |
| 0.00000017 | 6451017.58823529 | 1.09667298 |
| 0.00000015 | 28845803.03191 | 4.32687045 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000011 | 1963636.36363636 | 0.21599999 |
| 0.00000005 | 23470978.92 | 1.17354894 |
| 0.00000004 | 2550000.00 | 0.10200000 |
| 0.00000003 | 10000000.0 | 0.30000000 |
| 0.00000002 | 5005000.00 | 0.10010000 |
| 0.00000001 | 133025716.36726546 | 1.33025716 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | EMB |
|---|
| 01:25:41 | SELL | 0.00000031 | 323873.5483871 |
| 18:03:19 | SELL | 0.00000037 | 579689.25099674 |
| 22:59:56 | SELL | 0.00000025 | 1147444.49862304 |
| 22:59:56 | SELL | 0.00000026 | 36342.37402967 |
| 03:40:57 | SELL | 0.00000026 | 413657.62597033 |
| 03:40:57 | SELL | 0.00000026 | 691097.81847411 |
| 21:44:46 | SELL | 0.00000026 | 308902.18152589 |
| 21:44:45 | SELL | 0.00000027 | 370370.37037098 |
| 21:39:44 | SELL | 0.00000035 | 992409.39106165 |
| 16:40:01 | SELL | 0.00000035 | 1223722.05695756 |
| 13:01:59 | SELL | 0.00000035 | 2109470.36842102 |
| 16:08:22 | SELL | 0.00000035 | 1102969.61213119 |
| 16:08:22 | SELL | 0.00000035 | 300000.000 |
| 16:08:22 | SELL | 0.00000037 | 1000000.00 |
| 16:08:22 | SELL | 0.00000039 | 256410.25641098 |
| 21:40:39 | SELL | 0.00000038 | 264121.18543185 |
| 04:25:01 | SELL | 0.00000038 | 1179564.80318048 |
| 23:37:38 | SELL | 0.00000038 | 300005.63967172 |
| 23:37:14 | SELL | 0.00000038 | 414656.35532329 |
| 23:36:38 | SELL | 0.00000038 | 379096.000 |
| 15:30:36 | SELL | 0.00000038 | 1619190.57957263 |
| 07:56:23 | BUY | 0.00000088 | 752000.000 |
| 23:17:22 | SELL | 0.00000030 | 270808.53213335 |
| 23:17:22 | SELL | 0.00000035 | 80000.0000 |
| 23:17:19 | SELL | 0.00000035 | 720000.000 |
| 23:17:17 | SELL | 0.00000036 | 299999.99999999 |
| 23:17:17 | SELL | 0.00000036 | 277777.77777798 |
| 23:17:16 | SELL | 0.00000061 | 171000.000 |
| 23:17:15 | SELL | 0.00000061 | 561979.54619889 |
| 17:15:23 | BUY | 0.00000088 | 290000.000 |
| 00:55:35 | SELL | 0.00000061 | 1024729.6833093 |
| 22:05:35 | SELL | 0.00000070 | 150000.000 |
| 21:55:35 | SELL | 0.00000071 | 337208.78540184 |
| 21:47:05 | SELL | 0.00000071 | 1071241.91882348 |
| 21:44:52 | SELL | 0.00000072 | 4166666.66666667 |
| 17:20:02 | BUY | 0.00000111 | 2134045.89746774 |
| 17:19:12 | BUY | 0.00000111 | 422578.26267229 |
| 17:17:23 | BUY | 0.00000111 | 899102.68653679 |
| 17:16:48 | BUY | 0.00000111 | 899102.68653679 |
| 17:16:47 | BUY | 0.00000111 | 102146.37142854 |
| 17:15:53 | BUY | 0.00000116 | 183015.81498698 |
| 17:14:26 | BUY | 0.00000120 | 855736.85107381 |
| 17:12:18 | BUY | 0.00000124 | 804841.92101277 |
| 17:11:39 | BUY | 0.00000124 | 804841.92101277 |
| 17:10:59 | BUY | 0.00000124 | 804841.92101277 |
| 17:10:06 | BUY | 0.00000124 | 804841.92101277 |
| 17:09:13 | BUY | 0.00000123 | 834469.32941922 |
| 17:08:32 | BUY | 0.00000124 | 2400000.00 |
| 17:08:19 | BUY | 0.00000125 | 151696.60527248 |
| 17:06:50 | BUY | 0.00000125 | 87823.82868178 |
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5
okika: greenpay, shorter version: it's the amount in your open orders.
