| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03003441 | + 2.2% | 1778.7 | Ethereum |
| ZEC | 0.00409130 | + 16.1% | 789.4 | Zcash |
| DASH | 0.00055969 | + 9.8% | 295.8 | DASH |
| LTC | 0.00080065 | + 0.7% | 180 | Litecoin |
| ETC | 0.00012292 | - 0.5% | 85.5 | EthereumClassic |
SHIB-USDTb | T0.00000656 | + 6.2% | 16 | SHIBA INU |
YOCHAT-DOGE | D0.00000045 | 0% | 11.3 | YoChat Token |
DOGE-BTC | 0.00000147 | + 5.8% | 10.8 | Dogecoin |
TRX-BTC | 0.00000406 | - 1.3% | 10.6 | Tron Token |
BIG-BTC | 0.00654142 | - 0.4% | 8.3 | BIG |
XRP-BTC | 0.00002106 | + 2.8% | 5.7 | Ripple |
ZEC-BTC | 0.00407753 | + 16% | 4.8 | Zcash |
| BCHABC | 0.00011060 | + 2.7% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.02978055 | + 1.4% | 2 | Ethereum |
BTC-RUR | R5764940.44 | + 2.2% | 1.9 | Bitcoin |
USDT-RUR | R83.23 | - 0.7% | 1.8 | USDT ERC20 |
BTC-USDT | T69529.29 | + 2.8% | 1.7 | Bitcoin |
BTC-USDTt | T69493.68 | + 2.8% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89420464 | - 1.1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2074.6517299 | + 4.3% | 1.1 | Ethereum |
FLOKIb-USDTb | T0.00003193 | + 2.9% | 1 | FLOKI BEP20 |
BTC-USDTb | T69620.80 | + 3% | 0.8 | Bitcoin |
BNB-BTC | 0.00907374 | + 1.8% | 0.8 | BNB BSC |
DOGE-ETH | E0.00004927 | + 3.8% | 0.7 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
DASH-BTC | 0.00055521 | + 7.7% | 0.6 | DASH |
ETH-USDC | 2077.5057668 | + 4.6% | 0.5 | Ethereum |
DOGE-USDT | T0.10247713 | + 9.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00904981 | + 1.6% | 0.3 | WBNB BEP20 |
| BTC | R5755216.09 | + 1.7% | 0.3 | Bitcoin |
DOGE-WRUB | 5.92035723 | + 3.3% | 0.3 | Dogecoin |
| BTC | T69247.08 | + 2.9% | 0.3 | Bitcoin |
ETH-RUR | R172477.94 | + 3.9% | 0.2 | Ethereum |
TON-BTC | 0.00002141 | + 0.9% | 0.2 | TON Coin |
| BTC | T69650.00 | + 7.2% | 0.2 | Bitcoin |
BTC-WRUB | 4099484.4146 | - 1.6% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00116840 | + 0.1% | 0.2 | BONUS |
| DOGE | 0.00000147 | + 5.8% | 0.2 | Dogecoin |
| DASH | $42.63 | + 13.9% | 0.1 | DASH |
| DOGE | T0.10158649 | + 8.7% | 0.1 | Dogecoin |
- LKC / USD
- Last: 0.00000265
- 24High: 0.00000265
- 24Low: 0.00000265
- 24V: 0 LKC
| 가격 | LKC | USD |
|---|
| 0.00000403 | 1019801.14021213 | 4.10979859 |
| 0.00000427 | 60060.06006098 | 0.25645645 |
| 0.00000429 | 695273.5169 | 2.98272338 |
| 0.00000450 | 662827.4195 | 2.98272338 |
| 0.00000473 | 630596.9107 | 2.98272338 |
| 0.00000498 | 671525.2442 | 3.34419571 |
| 0.00000525 | 190476.19047618 | 0.99999999 |
| 0.00000527 | 707477.08436 | 3.72840423 |
| 0.00000750 | 14586.60110631 | 0.10939950 |
| 0.00000850 | 198602.87248579 | 1.68812441 |
| 0.00000900 | 12867.66800428 | 0.11580901 |
| 0.00000950 | 11796.28333333 | 0.11206469 |
| 0.00000985 | 757036.39281 | 7.45680846 |
| 0.00001000 | 11541.64315789 | 0.11541643 |
| 0.00001050 | 11262.9560 | 0.11826103 |
| 0.00001100 | 228539.88354409 | 2.51393871 |
| 0.00001200 | 10292.20813012 | 0.12350649 |
| 0.00001300 | 8715.15250 | 0.11329698 |
| 0.00001318 | 385164.05135521 | 5.07646219 |
| 0.00001370 | 576490.05497137 | 7.89791375 |
| 0.00001400 | 15357.14285714 | 0.21499999 |
| 0.00001500 | 14333.33333333 | 0.21499999 |
| 0.00001600 | 6563.00000 | 0.10500800 |
| 0.00001700 | 6177.00000 | 0.10500900 |
| 0.00001800 | 5834.00000 | 0.10501200 |
| 0.00001837 | 16865.80987825 | 0.30982492 |
| 0.00001839 | 13031.50190097 | 0.23964931 |
| 0.00001841 | 17172.480212 | 0.31614536 |
| 0.00001900 | 5527.00000 | 0.10501300 |
| 0.00001998 | 10867.25827105 | 0.21712782 |
| 0.00002000 | 10750.0000 | 0.21500000 |
| 0.00002100 | 5000.00000 | 0.10500000 |
| 0.00002200 | 4773.00000 | 0.10500600 |
| 0.00002300 | 4566.00000 | 0.10501800 |
| 0.00002400 | 4375.00000 | 0.10500000 |
| 0.00002500 | 8600.00000 | 0.21500000 |
| 0.00002600 | 4039.00000 | 0.10501400 |
| 0.00002700 | 3889.00000 | 0.10500300 |
| 0.00002800 | 3750.00000 | 0.10500000 |
| 0.00002900 | 3621.00000 | 0.10500900 |
| 0.00002979 | 10809.93287784 | 0.32202790 |
| 0.00003000 | 3500.00000 | 0.10500000 |
| 0.00003100 | 3388.00000 | 0.10502800 |
| 0.00003200 | 3282.00000 | 0.10502400 |
| 0.00003300 | 3182.00000 | 0.10500600 |
| 0.00003383 | 120000.000 | 4.05960000 |
| 0.00003385 | 13888.88888889 | 0.47013888 |
| 0.00003390 | 29263.8284454 | 0.99204378 |
| 0.00003400 | 3089.00000 | 0.10502600 |
| 0.00003500 | 3000.00000 | 0.10500000 |
| 가격 | LKC | USD |
|---|
| 0.00000265 | 37963.09056602 | 0.10060218 |
| 0.00000200 | 100000.000 | 0.20000000 |
| 0.00000179 | 55865.92178798 | 0.10000000 |
| 0.00000178 | 2010824.75573 | 3.57926806 |
| 0.00000123 | 81382.11382113 | 0.10009999 |
| 0.00000122 | 819672.13114754 | 0.99999999 |
| 0.00000042 | 240476.19047619 | 0.10099999 |
| 0.00000041 | 300000.000 | 0.12300000 |
| 0.00000017 | 593093.28841176 | 0.10082585 |
| 0.00000016 | 1000000.00 | 0.16000000 |
| 0.00000012 | 1783333.33333333 | 0.21399999 |
| 0.00000010 | 5000000.00 | 0.50000000 |
| 0.00000003 | 3370000.00 | 0.10110000 |
| 0.00000002 | 19218795.95875554 | 0.38437591 |
| 0.00000001 | 30065281.99 | 0.30065281 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LKC |
|---|
| 19:17:52 | SELL | 0.00000265 | 150.11698114 |
| 19:17:52 | SELL | 0.00000333 | 374683.94595389 |
| 06:18:52 | SELL | 0.00000333 | 130474.18914819 |
| 17:51:57 | SELL | 0.00000333 | 390554.59392792 |
| 17:51:57 | SELL | 0.00000333 | 60060.06006098 |
| 17:51:57 | SELL | 0.00000334 | 208813.23808941 |
| 14:47:46 | SELL | 0.00000427 | 23619.34307424 |
| 14:47:20 | SELL | 0.00000427 | 23619.34307424 |
| 14:47:08 | SELL | 0.00000427 | 23619.34307424 |
| 09:41:41 | SELL | 0.00000426 | 73033.56862162 |
| 05:21:29 | BUY | 0.00000418 | 26075.24846359 |
| 05:21:13 | BUY | 0.00000418 | 26076.54000945 |
| 05:21:00 | BUY | 0.00000418 | 26075.24846359 |
| 05:20:49 | BUY | 0.00000418 | 26075.24846359 |
| 05:20:32 | BUY | 0.00000418 | 26076.54000945 |
| 00:30:46 | SELL | 0.00000417 | 428561.06088853 |
| 00:23:01 | SELL | 0.00000397 | 147928.99408284 |
| 18:45:36 | BUY | 0.00000659 | 385164.05135521 |
| 22:04:27 | BUY | 0.00000414 | 5774.36344076 |
| 21:56:22 | SELL | 0.00000506 | 18901.6089637 |
| 12:49:09 | SELL | 0.00000700 | 641.83567995 |
| 21:17:17 | SELL | 0.00000700 | 14516.09289147 |
| 21:17:17 | SELL | 0.00000700 | 823.87473335 |
| 00:14:49 | BUY | 0.00000750 | 14204.10419466 |
| 03:34:48 | SELL | 0.00000700 | 14274.6124095 |
| 03:34:48 | SELL | 0.00000800 | 311.46649525 |
| 01:56:27 | SELL | 0.00000800 | 16962.76600475 |
| 02:31:12 | BUY | 0.00000850 | 38868.81676058 |
| 02:31:11 | BUY | 0.00000850 | 16323.26375 |
| 02:31:10 | BUY | 0.00000849 | 65562.45330741 |
| 19:38:02 | BUY | 0.00000750 | 31335.98197006 |
| 06:17:18 | SELL | 0.00000750 | 1745.3597371 |
| 23:11:55 | SELL | 0.00000750 | 12514.39492956 |
| 23:11:55 | SELL | 0.00000800 | 16323.26375 |
| 23:09:38 | BUY | 0.00000850 | 15424.6475 |
| 23:09:24 | BUY | 0.00000800 | 14000.0000 |
| 23:09:24 | BUY | 0.00000800 | 13422.10149611 |
| 23:09:24 | BUY | 0.00000750 | 14148.40238409 |
| 23:09:24 | BUY | 0.00000676 | 22225.21081081 |
| 04:02:39 | BUY | 0.00000672 | 280748.66309999 |
| 04:02:38 | BUY | 0.00000670 | 62671.50592852 |
| 04:02:38 | BUY | 0.00000670 | 29850.74626898 |
| 12:48:40 | SELL | 0.00000506 | 24681.2363916 |
| 20:23:13 | BUY | 0.00000507 | 55453.52606287 |
| 20:23:03 | BUY | 0.00000507 | 102423.2469429 |
| 20:22:54 | SELL | 0.00000507 | 19725.83826429 |
| 07:24:47 | BUY | 0.00000508 | 519.88866817 |
| 12:44:10 | SELL | 0.00000508 | 19685.03937098 |
| 09:23:25 | SELL | 0.00000555 | 22225.21081081 |
| 22:06:05 | SELL | 0.00000556 | 18644.15481877 |
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5
okika: greenpay, shorter version: it's the amount in your open orders.
