| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02996855 | + 1% | 1781.5 | Ethereum |
| ZEC | 0.00405829 | + 10.6% | 808.2 | Zcash |
| DASH | 0.00056079 | + 8.4% | 296.9 | DASH |
| LTC | 0.00080756 | + 1.2% | 178.4 | Litecoin |
| ETC | 0.00012506 | + 2.1% | 87.5 | EthereumClassic |
SHIB-USDTb | T0.00000667 | + 5.3% | 13.1 | SHIBA INU |
DOGE-BTC | 0.00000149 | + 7.2% | 12.6 | Dogecoin |
YOCHAT-DOGE | D0.00000044 | - 2.3% | 12.1 | YoChat Token |
BIG-BTC | 0.00654066 | - 0.5% | 8.2 | BIG |
TRX-BTC | 0.00000406 | + 0.3% | 7.2 | Tron Token |
XRP-BTC | 0.00002106 | + 2.8% | 5.7 | Ripple |
ZEC-BTC | 0.00408188 | + 10.6% | 4.1 | Zcash |
| BCHABC | 0.00010964 | 0% | 2.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00003293 | + 6.1% | 1.8 | FLOKI BEP20 |
BTC-USDT | T69444.62 | + 1.1% | 1.4 | Bitcoin |
USDT-RUR | R83.48 | - 0.2% | 1.4 | USDT ERC20 |
WSHIB-SHIB | 2.89420464 | - 1.1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5778890.52 | + 1.1% | 1.4 | Bitcoin |
| DOGE | 0.00000149 | + 7.2% | 1.3 | Dogecoin |
BTC-USDTt | T69560.31 | + 1% | 1.2 | Bitcoin |
BNB-BTC | 0.00907374 | + 1.8% | 0.8 | BNB BSC |
ETH-BTC | 0.02980279 | + 0.2% | 0.7 | Ethereum |
DOGE-ETH | E0.00004984 | + 6.4% | 0.6 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
ETH-USDT | T2075.5515776 | + 1% | 0.6 | Ethereum |
DASH-BTC | 0.00055538 | + 5.6% | 0.6 | DASH |
BTC-USDTb | T69545.75 | + 0.8% | 0.5 | Bitcoin |
DOGE-USDT | T0.10365041 | + 8% | 0.5 | Dogecoin |
ETH-USDC | 2075.9147909 | + 0.8% | 0.3 | Ethereum |
DOGE-WRUB | 5.96250172 | + 4.1% | 0.3 | Dogecoin |
WBNB-BTC | 0.00904981 | + 1.6% | 0.3 | WBNB BEP20 |
| BTC | T69067.71 | + 1.1% | 0.3 | Bitcoin |
| BTC | R5799999.00 | + 1.2% | 0.3 | Bitcoin |
TON-BTC | 0.00002146 | + 1.5% | 0.2 | TON Coin |
| BTC | T69650.00 | + 1.7% | 0.2 | Bitcoin |
BTC-WRUB | 4079982.6684 | - 2% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00116851 | + 0.1% | 0.2 | BONUS |
ETH-RUR | R172678.90 | + 1.1% | 0.1 | Ethereum |
WRUB-RUR | R1.41 | + 3.7% | 0.1 | Wrapped Ruble |
| DASH | $40.88 | + 7.1% | 0.1 | DASH |
- MAVRO / USD
- Last: 0.00198694
- 24High: 0.00198694
- 24Low: 0.00198694
- 24V: 0 MAVRO
| 가격 | MAVRO | USD |
|---|
| 0.00353787 | 322.57960457 | 1.14124470 |
| 0.00353788 | 179.83679796 | 0.63624101 |
| 0.00353790 | 1536.78831 | 5.43700336 |
| 0.00382776 | 1448.91774 | 5.54610936 |
| 0.00410488 | 1695.04875 | 6.95797171 |
| 0.00675814 | 607.55022907 | 4.10590950 |
| 0.00767435 | 1813.30581 | 13.91594344 |
| 0.00861360 | 1115.66999312 | 9.60993505 |
| 0.01017080 | 72.03488597 | 0.73265241 |
| 0.01382640 | 96.9000000 | 1.33977816 |
| 0.01890000 | 351.81975058 | 6.64939328 |
| 0.02500807 | 193.2020887 | 4.83161135 |
| 0.02761518 | 97.1362091 | 2.68243389 |
| 0.02761530 | 29.6060000 | 0.81757857 |
| 0.02761562 | 322.09480083 | 8.89484762 |
| 0.02761566 | 50.44919572 | 1.39318783 |
| 0.02763248 | 222.32439968 | 6.14337452 |
| 0.02763486 | 33.90909181 | 0.93707300 |
| 0.02766358 | 27.18595331 | 0.75206079 |
| 0.02766362 | 472.10117562 | 13.06002752 |
| 0.03060700 | 24.23551628 | 0.74177644 |
| 0.04215239 | 305.68189459 | 12.88522243 |
| 0.05265000 | 18.95697649 | 0.99808481 |
| 0.06500000 | 15.35576923 | 0.99812499 |
| 0.08000000 | 432.28074012 | 34.5824592 |
| 0.08888129 | 4.99999875 | 0.44440633 |
| 0.08888131 | 10.0000000 | 0.88881310 |
| 0.08889746 | 3.64009110 | 0.32359485 |
| 0.09799990 | 210.19977208 | 20.59955664 |
| 0.09799999 | 500.000000 | 48.9999950 |
| 0.12000000 | 8.31675701 | 0.99801084 |
| 0.14979700 | 7430.98774464 | 1113.13967118 |
| 0.16200000 | 98.25554753 | 15.91739869 |
| 0.20000000 | 2046.66648732 | 409.33329746 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.24000000 | 15.0000000 | 3.60000000 |
| 0.34000000 | 21.53049206 | 7.32036730 |
| 0.34300000 | 500.000000 | 171.500000 |
| 0.37000000 | 119.45465401 | 44.19822198 |
| 0.40000000 | 53.46449963 | 21.38579985 |
| 0.44300000 | 602.25733634 | 266.79999999 |
| 0.44500000 | 1507.5275629 | 670.84976549 |
| 0.45178700 | 1767.45614037 | 798.51370728 |
| 0.47000000 | 169.78171117 | 79.79740424 |
| 0.50000000 | 200.000000 | 100.000000 |
| 0.54000000 | 101.85185185 | 54.99999999 |
| 0.67000000 | 110.72516959 | 74.18586362 |
| 0.75000000 | 525.05969162 | 393.79476871 |
| 0.80000000 | 101.250000 | 81.0000000 |
| 0.83000000 | 0.33000000 | 0.27390000 |
| 가격 | MAVRO | USD |
|---|
| 0.00198694 | 1140.8929727 | 2.26688588 |
| 0.00184474 | 100.000000 | 0.18447400 |
| 0.00170000 | 31.18936063 | 0.05302191 |
| 0.00106279 | 94.09196598 | 0.10000000 |
| 0.00106278 | 6285.07580 | 6.67965285 |
| 0.00077000 | 150.000000 | 0.11550000 |
| 0.00023329 | 429.07968622 | 0.10009999 |
| 0.00023325 | 1000.00000 | 0.23325000 |
| 0.00002339 | 4276.76457687 | 0.10003352 |
| 0.00002333 | 10000.0000 | 0.23330000 |
| 0.00001123 | 10000.0000 | 0.11230000 |
| 0.00000115 | 86974.03737391 | 0.10002014 |
| 0.00000112 | 100000.000 | 0.11200000 |
| 0.00000017 | 1264705.88235294 | 0.21499999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000005 | 2460000.00 | 0.12300000 |
| 0.00000004 | 2500000.00 | 0.10000000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MAVRO |
|---|
| 22:23:11 | SELL | 0.00198694 | 672.86629331 |
| 22:14:54 | SELL | 0.00198694 | 987.72310399 |
| 22:14:54 | SELL | 0.00198695 | 100.65678598 |
| 22:14:54 | SELL | 0.00252588 | 14.86150033 |
| 16:35:18 | SELL | 0.00252588 | 192.83022591 |
| 19:20:45 | SELL | 0.00252588 | 120.05748027 |
| 10:29:13 | SELL | 0.00252588 | 787.92078661 |
| 10:29:13 | SELL | 0.00252589 | 79.18001198 |
| 20:35:29 | SELL | 0.00252588 | 72.03488597 |
| 12:06:19 | SELL | 0.00252586 | 97.67559463 |
| 12:06:19 | SELL | 0.00310001 | 322.57960457 |
| 12:03:47 | BUY | 0.00540000 | 8.09828551 |
| 11:42:59 | BUY | 0.00540000 | 60.57306479 |
| 11:42:56 | BUY | 0.00539999 | 45.08319951 |
| 08:16:25 | BUY | 0.00487654 | 55.92507986 |
| 08:16:25 | BUY | 0.00466144 | 59.2505000 |
| 01:07:16 | BUY | 0.00333332 | 34.61537198 |
| 03:34:48 | BUY | 0.00299999 | 119.81087809 |
| 03:34:47 | BUY | 0.00299998 | 291.9408899 |
| 15:22:39 | BUY | 0.00299999 | 66.06097835 |
| 13:36:51 | BUY | 0.00288889 | 65.10078959 |
| 16:08:18 | SELL | 0.00288889 | 34.61537198 |
| 10:12:12 | BUY | 0.00319999 | 47.45421723 |
| 10:12:12 | BUY | 0.00319999 | 54.7137082 |
| 10:12:12 | BUY | 0.00310516 | 82.37226498 |
| 10:12:12 | BUY | 0.00310515 | 155.3785934 |
| 10:03:42 | BUY | 0.00310515 | 32.2045666 |
| 06:57:51 | BUY | 0.00296549 | 133.15342934 |
| 06:57:51 | BUY | 0.00286420 | 85.59725425 |
| 16:57:21 | BUY | 0.00272727 | 98.26168505 |
| 20:55:18 | SELL | 0.00272727 | 0.19691721 |
| 20:55:10 | SELL | 0.00272727 | 85.59725425 |
| 20:55:10 | SELL | 0.00288888 | 12.6644308 |
| 05:15:26 | SELL | 0.00288888 | 47.45421725 |
| 05:14:55 | SELL | 0.00303030 | 54.7137082 |
| 05:14:23 | SELL | 0.00306070 | 32.67226498 |
| 05:14:23 | SELL | 0.00306070 | 204.29819571 |
| 02:06:06 | BUY | 0.00444443 | 25.11207475 |
| 13:10:30 | BUY | 0.00444443 | 45.20544632 |
| 13:10:21 | BUY | 0.00444443 | 50.62265598 |
| 10:07:04 | BUY | 0.00444443 | 27.37245915 |
| 12:05:10 | BUY | 0.00466105 | 126.91658205 |
| 16:19:59 | SELL | 0.00306070 | 86.66666666 |
| 20:40:42 | BUY | 0.00466143 | 204.74943741 |
| 21:29:10 | SELL | 0.00367611 | 771.91954556 |
| 21:29:05 | SELL | 0.00369449 | 29.7741000 |
| 19:21:25 | SELL | 0.00367610 | 29.77172697 |
| 19:21:24 | SELL | 0.00369448 | 0.22827303 |
| 19:08:03 | SELL | 0.00369448 | 29.54582697 |
| 20:30:32 | BUY | 0.00487654 | 22.56857753 |
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5
okika: greenpay, shorter version: it's the amount in your open orders.
