| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02944228 | - 0.1% | 1779.1 | Ethereum |
| ZEC | 0.00351450 | - 1% | 802.1 | Zcash |
| DASH | 0.00051713 | + 0.1% | 255.1 | DASH |
| LTC | 0.00079772 | + 1.4% | 188.2 | Litecoin |
| ETC | 0.00012324 | + 0.4% | 93.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83.1 | YoChat Token |
TRX-BTC | 0.00000414 | + 1% | 17 | Tron Token |
SHIB-USDTb | T0.00000614 | + 0.2% | 13.6 | SHIBA INU |
BIG-BTC | 0.00656776 | - 0.4% | 8.1 | BIG |
BTC-USDTt | T67451.80 | - 0.9% | 8 | Bitcoin |
XRP-BTC | 0.00002050 | - 0.3% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 0.8% | 5.6 | Dogecoin |
| BCHABC | 0.00010772 | - 0.9% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02931934 | + 0.1% | 2.7 | Ethereum |
BTC-USDT | T67250.71 | - 1.1% | 2.1 | Bitcoin |
BNB-BTC | 0.00892009 | - 1.4% | 1.7 | BNB BSC |
BTC-USDTb | T67270.70 | - 1.1% | 1.4 | Bitcoin |
USDT-RUR | R84.33 | + 0.3% | 1.3 | USDT ERC20 |
ETH-USDT | T1980.2836517 | - 0.2% | 1.3 | Ethereum |
BTC-RUR | R5637806.94 | - 1% | 0.9 | Bitcoin |
ETH-USDC | 1972.9759732 | - 0.6% | 0.7 | Ethereum |
USDTe-USDTt | T0.99791583 | - 0.1% | 0.6 | USDT ERC20 |
ZEC-BTC | 0.00351646 | + 0.2% | 0.6 | Zcash |
WBNB-BTC | 0.00890900 | - 1.9% | 0.6 | WBNB BEP20 |
| BTC | R5603350.73 | - 1.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09366484 | - 0.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002146 | + 6.2% | 0.3 | TON Coin |
DOGE-ETH | E0.00004748 | + 0.6% | 0.2 | Dogecoin |
| BTC | T66818.56 | - 1.8% | 0.2 | Bitcoin |
| TRX | 0.00000421 | + 0.3% | 0.2 | Tron Token |
ETH-RUR | R166074.12 | - 0.4% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
WSHIB-SHIB | 2.92448422 | + 0.1% | 0.2 | Wrapped Shiba |
BONUS-DOGE | D0.00116810 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00620220 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00079393 | + 1.4% | 0.1 | Litecoin |
USDT-USD | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
| USD | R78.00 | + 0.5% | 0.1 | USD |
| USDT | R84.60 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003104 | + 0.1% | 0.1 | FLOKI BEP20 |
- PONZ2 / RUR
- Last: 0.84000000
- 24High: 0.84000000
- 24Low: 0.84000000
- 24V: 0 PONZ2
| 가격 | PONZ2 | RUR |
|---|
| 0.83999998 | 2.12903737 | 1.78839134 |
| 0.83999999 | 7.94120000 | 6.67060792 |
| 0.84000001 | 1.00000000 | 0.84000001 |
| 0.85000001 | 1.00000000 | 0.85000001 |
| 0.86000001 | 1.00000000 | 0.86000001 |
| 0.87000001 | 1.00000000 | 0.87000001 |
| 0.88000001 | 0.83376313 | 0.73371156 |
| 0.89000001 | 0.31718054 | 0.28229068 |
| 0.90000001 | 1.00000000 | 0.90000001 |
| 0.91000001 | 1.00000000 | 0.91000001 |
| 0.92000001 | 1.00000000 | 0.92000001 |
| 0.93000001 | 1.00000000 | 0.93000001 |
| 0.94000001 | 1.00000000 | 0.94000001 |
| 0.95000001 | 1.00000000 | 0.95000001 |
| 0.96000001 | 1.00000000 | 0.96000001 |
| 0.97000001 | 1.00000000 | 0.97000001 |
| 0.98000001 | 3.94116773 | 3.86234441 |
| 0.99000000 | 47.16437646 | 46.69273269 |
| 0.99000001 | 46.0000000 | 45.54000046 |
| 0.99990000 | 20.0000000 | 19.9980000 |
| 1.00000000 | 61.0000000 | 61.0000000 |
| 1.09999000 | 100.000000 | 109.999000 |
| 1.10000000 | 1.84786729 | 2.03265401 |
| 1.11111115 | 2.18915856 | 2.43239848 |
| 1.13425540 | 0.80659622 | 0.91488611 |
| 1.18900000 | 168.000000 | 199.752000 |
| 1.19000000 | 60.0000000 | 71.4000000 |
| 1.20000000 | 14.89589796 | 17.87507755 |
| 1.30000000 | 50.0000000 | 65.0000000 |
| 1.30439370 | 0.80659622 | 1.05211902 |
| 1.36100025 | 3.45454753 | 4.70164005 |
| 1.47000000 | 1.00000000 | 1.47000000 |
| 1.50000000 | 20.0000000 | 30.0000000 |
| 1.50005276 | 0.80659622 | 1.20993688 |
| 1.70000000 | 5.00000000 | 8.50000000 |
| 1.72506067 | 0.80659622 | 1.39142741 |
| 1.78000000 | 60.0000000 | 106.800000 |
| 1.88000000 | 20.0000000 | 37.6000000 |
| 1.89390000 | 5.00000000 | 9.46950000 |
| 1.89990000 | 10.0000000 | 18.9990000 |
| 1.93000000 | 0.10000000 | 0.19300000 |
| 1.96999944 | 1.00000000 | 1.96999944 |
| 1.97000000 | 5.00000000 | 9.85000000 |
| 1.98381978 | 0.80659622 | 1.60014153 |
| 1.99990000 | 110.000000 | 219.989000 |
| 2.05500001 | 0.16230000 | 0.33352650 |
| 2.28139274 | 0.80659622 | 1.84016276 |
| 2.62360165 | 0.80659622 | 2.11618717 |
| 2.78000000 | 50.0000000 | 139.000000 |
| 2.90000000 | 45.0000000 | 130.500000 |
| 가격 | PONZ2 | RUR |
|---|
| 0.43000001 | 1.93023274 | 0.83000009 |
| 0.42000001 | 1.95238114 | 0.82000009 |
| 0.41000001 | 1.97560995 | 0.81000009 |
| 0.40000001 | 2.00000019 | 0.80000009 |
| 0.39000001 | 2.02564123 | 0.79000009 |
| 0.38000001 | 0.28947393 | 0.11000009 |
| 0.37000002 | 2.70270255 | 0.99999999 |
| 0.37000000 | 0.54054081 | 0.20000009 |
| 0.36000001 | 0.27777804 | 0.10000009 |
| 0.35000001 | 0.28571456 | 0.10000009 |
| 0.34000001 | 0.29411793 | 0.10000009 |
| 0.33000001 | 0.30303059 | 0.10000009 |
| 0.32000001 | 0.31250030 | 0.10000009 |
| 0.31000001 | 0.32258095 | 0.10000009 |
| 0.30000001 | 0.33333365 | 0.10000009 |
| 0.29000001 | 0.34482791 | 0.10000009 |
| 0.28000001 | 0.35714320 | 0.10000009 |
| 0.27000001 | 0.37037072 | 0.10000009 |
| 0.26000001 | 0.38461575 | 0.10000009 |
| 0.25000001 | 0.47975660 | 0.11993915 |
| 0.24000001 | 1.00000000 | 0.24000001 |
| 0.23000001 | 1.00000000 | 0.23000001 |
| 0.22222221 | 67.0000000 | 14.88888807 |
| 0.22222220 | 90.0000090 | 19.99999999 |
| 0.22222200 | 6.37310455 | 1.41624403 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.21000001 | 1.00000000 | 0.21000001 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.19000000 | 2.43356996 | 0.46237829 |
| 0.18999716 | 0.52632370 | 0.10000000 |
| 0.18995001 | 9.00000000 | 1.70955009 |
| 0.18995000 | 0.53145564 | 0.10094999 |
| 0.18140759 | 55.12448598 | 10.00000015 |
| 0.18140758 | 64.20693713 | 11.64762508 |
| 0.18140757 | 1865.31100 | 338.3815358 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15100000 | 6.62251655 | 0.99999999 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12222220 | 163.63639338 | 19.99999999 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09703196 | 4184.78452 | 406.05784415 |
| 0.07900000 | 25.31645569 | 1.99999999 |
| 0.07865700 | 1.39847693 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PONZ2 |
|---|
| 09:02:28 | BUY | 0.84000000 | 3.75329804 |
| 09:02:28 | BUY | 0.83000001 | 1.00000000 |
| 09:02:28 | BUY | 0.82000001 | 1.00000000 |
| 09:02:28 | BUY | 0.81000001 | 1.00000000 |
| 09:02:28 | BUY | 0.80000001 | 1.00000000 |
| 09:02:28 | BUY | 0.79000001 | 140.000000 |
| 09:02:28 | BUY | 0.79000001 | 1.00000000 |
| 09:02:27 | BUY | 0.78000001 | 0.24670196 |
| 22:58:12 | BUY | 0.78000001 | 0.12830000 |
| 00:03:02 | SELL | 0.25000001 | 0.92024378 |
| 00:03:02 | SELL | 0.26000001 | 1.00000000 |
| 00:03:02 | SELL | 0.27000001 | 1.00000000 |
| 00:03:02 | SELL | 0.28000001 | 1.00000000 |
| 00:03:01 | SELL | 0.29000001 | 1.00000000 |
| 00:03:01 | SELL | 0.30000001 | 1.00000000 |
| 00:03:01 | SELL | 0.31000001 | 1.00000000 |
| 00:03:01 | SELL | 0.32000001 | 1.00000000 |
| 00:03:01 | SELL | 0.32000100 | 0.62499804 |
| 00:03:01 | SELL | 0.33000001 | 0.30303059 |
| 00:03:01 | SELL | 0.34000001 | 0.29411793 |
| 00:03:01 | SELL | 0.34000101 | 0.29411706 |
| 00:03:01 | SELL | 0.35000001 | 0.28571456 |
| 00:03:01 | SELL | 0.36000001 | 0.27777804 |
| 21:10:58 | BUY | 0.89000000 | 185.000000 |
| 21:10:38 | SELL | 0.34000100 | 123.96572489 |
| 21:10:38 | SELL | 0.34000101 | 8.82350000 |
| 21:10:38 | SELL | 0.34000101 | 2.21077511 |
| 21:06:50 | BUY | 0.89000000 | 0.31718054 |
| 19:16:12 | SELL | 0.34000101 | 3.67156030 |
| 19:16:12 | SELL | 0.34000101 | 2.94116773 |
| 19:16:12 | SELL | 0.35000001 | 0.28571456 |
| 19:16:12 | SELL | 0.36000001 | 0.27777804 |
| 19:16:12 | SELL | 0.37000001 | 0.27027053 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:46 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
| 14:00:45 | SELL | 0.98900000 | 0.11122345 |
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
